Prices
At Rolling Hills Resort, we offer a variety of rental options to suit your needs. Whether you're looking for a short getaway or a long-term stay, we have the perfect accommodation for you. Take a look at our prices below and start planning your next vacation with us.
Pricing for Rentals
Every cabin includes queen-size beds and is fully furnished with kitchens and bathrooms. We have installed air conditioning, and each room is equipped with fans and TVs featuring Roku or Firestick for streaming. Furthermore, every room has a television, and we provide complimentary Wi-Fi for your convenience.
RV Parking Spots | Price |
---|---|
Lake-Facing RV Spaces | US$50.00 + Tax Daily |
RV sites that do not overlook the lake. | US$50.00 + Tax Daily |
Lake-Facing RV Spaces | $3900.00 Seasonally |
RV sites that do not overlook the lake. | $2900.00 Seasonally |
RV Sites - Available for Weekly | $325.00 + tax |
RV Sites - Available for Monthly | $1200.00 + tax |
Cabin 1-2 Bedroom | Price |
---|---|
Daily Leasing | US $2,50.00 + tax |
Weekly Leasing | US $1,250.00 + tax |
Monthly Leasing | US $3,500 + tax |
Seasonal Leasing | US $5,000 + tax |
Cabin 2-3 Bedroom | Price |
---|---|
Daily Leasing | US$310.00 + tax |
Weekly Leasing | US$2100 + tax |
Monthly Leasing | US$4500 + tax |
Seasonal Leasing | US$6,000 + tax |
Cabin 3-2 Bedroom | Price |
---|---|
Daily Leasing | US$1,75.00 + tax |
Weekly Leasing | US$1,000 + tax |
Monthly Leasing | US$2,800 + tax |
Seasonal Leasing | US$3200 + tax |
Cabin 6-2 Bedroom | Price |
---|---|
Daily Leasing | US$260.00 + tax |
Weekly Leasing | US$1,500 + tax |
Monthly Leasing | US$3500 + tax |
Seasonal Leasing | US$5,500 + tax |
Contact Us for More Information
If you have any questions or would like to book one of our rentals, feel free to reach out to us.